E150
Temperature Range: 50°C to 600°C
Highly Accurate Digital Pyrometer with Extended Sensor Head for Low Temperature measurement of Metals
E150 PL is highly economic digital IR pyrometer with extended sensor head and separate electronic box for non-contact temperature measurement of metals, ceramics and graphite etc in temperature ranges between 50°C to 600°C.
Key Features
- Wide temperature ranges from 50°C to 600°C.
- Spectral range from 2.3 μm….2.6 μm
- Inbuilt LCD Display and Keypad for parameterisation
- Fast response time within milliseconds
- Laser Targeting light for precision targeting
- Analog output options available like 0…20mA, 4…20mA and 0…10V
- USB2.0 Digital output and RS-232/RS-485 Serial interface
- Relay output
- User friendly PC software for communication
Scope of Supply
- Pyrometer with LCD Display
- Keypad for parameterizing
- Extended Sensor head with 3 mtr cable
- Laser Targeting Light
- Analog output 4…20mA, 0…20mA, 0… 10V
- USB 2.0 Digital output, USB cable
- Relay Output
- Calibration certificate, Software & Operation manual
Optional Accessories
- Mechanical and Electrical Accessories
- RS-232 / RS-485 interface card
- Extra Sensor Head Extension Cable Lengths
Models at a Glance
Model | E150 PL |
Temperature Range (Analog sub-range adjustable) | 50°C to 500°C 100°C to 600°C |
Spectral Range | 2.3…2.6 μm |
Photodetector Type | Extended InGaAs |
Distance to Spot Size Ratio | 20:1 (50°C …. 500°C), 40:1 (100°C …. 600°C) |
Emissivity (ε) | 0.1….1.0 adjustable |
Response Time | 2 msec adjustable upto 10 sec |
Accuracy | Upto 400°C: ±3°C >400°C: ±0.5% of measured value in °C + 1°C |
Repeatability | 0.1% of reading in °C + 1°C |
Sighting Option | Laser Pilot Light(PL) |
Analog Output | 0-20mA, 4-20mA, 0-10V (User selectable) |
Digital Output | USB 2.0 RS-232/RS-485 interface card (Optional) *At a time only one digital output possible |
Operating Temp. Range | Electronic Box and Sensor head upto 70°C |
Storage Temp. Range | -20°C…70°C |
Relay Output | Relay Output with hysteresis 60V DC/42V AC RMS,0.4A |
Adjustable Parameters and Features via Software | Emissivity, Response Time, Clear Time (Peak Picker), Analog Output, Sub Range, Unit Of Temperature (°C/°F), Communication mode(Comm.mode), Record feature etc. |
Power Supply | 12V to 28V DC with reverse polarity protection |
Power Consumption | Max 2.5 watt |
Laser Power | <1m watt |
Protection Class | Ip65 |
Housing | Sensor head-Stainless Steel; Electronic Box: Zinc |
Isolation | Power supply, *Digital output and Analog output are galvanically islolated against each other * Not applicable for USB 2.0 digital output |
Operating Humidity | 10-95%, Non-Condensing Conditions |
Weight & Dimensions | 600g, 112.5mm x 82.5mm x 33mm (L x W x H) |
*Accuracy and repeatability applicable at ambient temperature 23°C ±5°C